Rings Details
Carat Total Weight | About 1.97 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Yellow Gold, White Gold, and Rose Gold?? ( Please contact us directly for Palladium or Platinum ) |
Engagement Rings Details
Center Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Princess |
Size | 5 mm |
Color | D / E |
Clarity | VS+ |
Cut Grade | Very Good |
Certification | IGI |
Carat Weight | About 1 Carat |
Side Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Size | 1.9mm & 1.7mm & 1.5mm &1.3mm |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.15 Carat |
Top Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.04 Carat |
Duties | All Diamonds are Conflict Free Determined |
Bottom Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.07 Carat |
Duties | All Diamonds are Conflict Free Determined |