Carat Total Weight | About 0.78 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Yellow Gold, White Gold, and Rose Gold. (Please contact us directly for Palladium or Platinum) |
Average Width (mm) | 1.3 |
Center Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Size | 4*6 mm |
Shape | Oval |
Color | D / E |
Clarity | VS+ |
Cut Grade | Very Good |
Certification | IGI |
Carat Weight | About 0.5 Carat |
Side Stones Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | D / E |
Clarity | VS+ |
Size | 1.8 mm & 1.5 mm |
Total Carat Weight | About 0.08 Carat |
Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Marquise & Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.2 Carat |
Duties | All Diamonds are Conflict Free Determined |
Explore all products of LisaJewelryUS for more inspiration <view all>