Carat Total Weight | About 1.33 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Yellow Gold, White Gold, and Rose Gold. (Please contact us directly for Palladium or Platinum) |
Engagement Ring Details
Center Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Hexagon |
Size | 6 mm |
Color | D / E |
Clarity | VS+ |
Cut Grade | Very Good |
Certification | IGI |
Carat Weight | About 1 Carat |
Side Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Baguette |
Size | 2.5*5 mm |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.33 Carat |
Wedding Band Details
Gold Weight | ?About 1.5 g |