Rings Details
Carat Total Weight | About 2.12 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Yellow Gold, White Gold, and Rose Gold,
( Please contact us directly for Palladium or Platinum ) |
Engagement Rings Details
Center Stone Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Cushion |
Size | 6 mm |
Color | D / E |
Clarity | VS+ |
Cut Grade | Very Good |
Certification | IGI |
Carat Weight | About 1 Carat |
Side Stone Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Size | 1.3 mm & 1.1mm |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.3 Carat |
Top Wedding Band Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Marquise & Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.5 Carat |
Duties | All Diamonds are Conflict Free Determined |
Bottom Wedding Band Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Marquise & Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.32 Carat |
Duties | All Diamonds are Conflict Free Determined |