Rings Details
SKU | D1253 D0910-LD |
Carat Total Weight | About 1.49 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Rose Gold (Please contact us directly for Palladium or Platinum) |
Average Width (mm) | 1.5 |
Center Stone Details
Stone Type (contact us for customization) | Lab Diamond |
Creation Method | Lab Grown |
Shape | Pear Shaped |
Size | 6*8mm |
Color | D/E |
Clarity | VS+ |
Certification | IGI |
Carat Weight | About 1.5 Carat |
Side Stones Details
Stone Type (contact us for customization) | Lab Diamond & Black Onyx |
Creation Method | Lab Grown |
Shape | Marquise & Round |
Color | G / H |
Clarity | SI / VS |
Size | 2*4mm & 1.5mm & 1.3mm & 1.2mm & 1.1mm |
Total Carat Weight | About 0.24 Carat |
Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.05 Carat |
Duties | All Diamonds are Conflict Free Determined |
Explore all products of LisaJewelryUS for more inspiration <view all>