Carat Total Weight | About 1.04 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Yellow Gold, White Gold, and Rose Gold. (Please contact us directly for Palladium or Platinum) |
Average Width (mm) | 1.6 |
Center Stone Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Size | 3*6 mm |
Shape | Marquise |
Color | D / E |
Clarity | VS+ |
Cut Grade | Very Good |
Certification | IGI |
Carat Weight | About 0.3 Carat |
Side Stones Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Color | D / E |
Clarity | VS+ |
Size | 1.9 mm & 1.5 mm & 1mm |
Total Carat Weight | About 0.17 Carat |
Top Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Kite & Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.26 Carat |
Duties | All Diamonds are Conflict Free Determined |
Bottom Wedding Band Details
Stone Type (contact us for customization) | Diamond |
Creation Method | Lab Grown |
Shape | Marquise & Round |
Color | D / E |
Clarity | VS+ |
Total Carat Weight | About 0.31 Carat |
Duties | All Diamonds are Conflict Free Determined |
Explore all products of LisaJewelryUS for more inspiration <view all>