Rings Details
Carat Total Weight | About 1.53 Carat |
Metal Type & Color | Available in 10K, 14K, or 18K Solid Gold (Please contact us directly for Palladium or Platinum) |
Average Width (mm) | 1.6 (As the pictures) |
Center Stone Details
Stone Type (contact us for customization) | Moissanite |
Creation Method | Lab Grown |
Shape | Pear Shaped |
Size | 6*8 mm |
Color | D-F |
Clarity | VS+ |
Carat Weight | About 1.2 Carat |
Side Stones Details
Stone Type (contact us for customization) | Moissanite or Diamond |
Creation Method | Lab Grown & Natural |
Shape | Round & Marquise |
Color | D-F |
Clarity | VS+ |
Size | 1.5mm & 1.2mm & 1.1mm & 1.5*3mm |
Total Carat Weight | About 0.09 Carat |
Wedding Band Details
Stone Type (contact us for customization) | Moissanite or Diamond |
Creation Method | Lab Grown & Natural |
Shape | Round & Marquise |
Total Carat Weight | About 0.24 Carat |
Explore all products of LisaJewelryUS for more inspiration <view all>